Mobile app version of munafatop.tbrjar.com
Login or Join
 Learn then Earn

2762 Top losers BSE top Losers for Today's session

These are Today's losers for BSE stock exchange, sorted by percentage lost.

1 top losers stocks found which lost 20% or more in Today's session!

Company Gain Percent Current price Prev Price
SKM EGG PROD 532143 -53.59% 159.85 344.45

14 top losers stocks found which lost 10% or more in Today's session!

Company Gain Percent Current price Prev Price
HANMAN 538731 -19.9% 4.59 5.73
JONJUA 542446 -14.76% 5.95 6.98
UPASANA FIN. 511764 -13.3% 36.62 42.24
LEO DRYFRUITS & SPICES TRADING 544329 -13.12% 54.08 62.25
Worth Peripherals Limited 544577 -12.76% 134.00 153.60
EASTERN TRED 531346 -12.27% 27.67 31.54
KSPL-10.95%-23-7-26-PVT 976345 -12% 45100.00 51250.00
ANNVRRIDHHI VENTURES LIMITED 890229 -11.54% 2.30 2.60
Justo Realfintech Limited 544542 -10.73% 85.70 96.00
GUJCHEM DIST 506640 -10.41% 206.95 231.00
SHIVAGRICO 522237 -10.38% 25.98 28.99
California Software Co. Ltd. 890211 -10.2% 4.40 4.90
SHASHIJIT 540147 -10.18% 3.44 3.83
KEERTHI 518011 -10.1% 58.54 65.12

183 top losers stocks found which lost 5% or more in Today's session!

Company Gain Percent Current price Prev Price
08AGG 543153 -9.98% 27.34 30.37
Nippon India Mutual Fund 543178 -9.98% 36.18 40.19
USGTECH 532402 -9.97% 7.95 8.83
11MPR 543176 -9.97% 67.15 74.59
VASHISHTHA LUXURY FASHION LIMI 544508 -9.96% 92.70 102.95
EUREKA IND. 521137 -9.93% 6.80 7.55
VARIMAN 540570 -9.9% 6.01 6.67
SEATV 533268 -9.8% 4.51 5.00
PANAFIC 538860 -9.76% 0.74 0.82
MARC LOIRE FASHIONS LIMITED 544437 -9.76% 37.00 41.00
VIRGOGLOB 532354 -9.71% 4.74 5.25
ROLLATAINER 502448 -9.5% 1.62 1.79
ABANSENT 512165 -9.44% 25.33 27.97
HEERA ISPAT 526967 -9.43% 7.20 7.95
TEJASNET 540595 -9.4% 377.55 416.70
KERNEX MICRO 532686 -9.36% 1092.00 1204.80
RAJKOTINV 539495 -9.35% 41.40 45.67
UNIV.STARCH 524408 -9.24% 126.70 139.60
PALMJEWELS 541444 -9.13% 20.60 22.67
KAMOPAINTS 543747 -9.07% 6.42 7.06
FILTRA 539098 -8.94% 66.01 72.49
G.G.DANDEKAR 505250 -8.88% 67.20 73.75
AMBARPIL 519471 -8.84% 200.65 220.10
BAZELINTER 539946 -8.83% 61.45 67.40
ANUROOP 542865 -8.76% 9.79 10.73
MODCL 539762 -8.75% 29.11 31.90
SVS 543745 -8.57% 12.70 13.89
ICODEX PUBLISHING SOLUTIONS LI 544483 -8.11% 47.00 51.15
COLINZ LABOR 531210 -8.08% 49.70 54.07
ACI INFOCOM 517356 -8.04% 1.03 1.12
TILAK 503663 -8.02% 1.72 1.87
SIDDHA VEN 530439 -8.01% 5.51 5.99
LAHL 540026 -8.01% 6.32 6.87
GARWA.MARINE 509563 -7.98% 25.82 28.06
MANGALAM GLOBAL ENTERPRISE LIM 544273 -7.97% 12.47 13.55
NEOPOLITAN PIZZA AND FOODS LIM 544269 -7.9% 11.66 12.66
SUPERB PAPER 532070 -7.65% 201.55 218.25
CHATHA 544151 -7.63% 74.45 80.60
Icon Facilitators Limited 544426 -7.59% 47.50 51.40
NEOINFRA 514332 -7.48% 36.84 39.82
SHIVA TEXYAM 511108 -7.42% 164.15 177.30
EARUM 542724 -7.41% 0.25 0.27
QUALITY POWER ELECTRICAL EQUIP 544367 -7.41% 681.90 736.50
SONAL ADHESI 526901 -7.26% 41.64 44.90
GVBL 539206 -7.2% 23.84 25.69
KIFS FSL 535566 -7.19% 118.80 128.00
VCK CAPITAL 511493 -7.18% 3.62 3.90
Abram Food Limited 544422 -7.18% 115.05 123.95
CHOWGULE ST 501833 -7.12% 19.56 21.06
DCMNVL 542729 -7.11% 129.90 139.85
MADHUS.IND. 515059 -7.09% 33.44 35.99
BANARAS BEAD 526849 -7.09% 114.00 122.70
SHILCHAR TEC 531201 -7.09% 3154.40 3395.00
INDUCTO STL. 532001 -7.07% 51.11 55.00
MAHA.RUBTECH 514450 -7.03% 198.40 213.40
SOFTTECH 543470 -7% 302.25 325.00
MTPL 540254 -6.94% 39.27 42.20
SAICOM 512097 -6.9% 0.27 0.29
Vineet Laboratories Limited 751072 -6.73% 0.97 1.04
SH.STEEL WIR 513488 -6.7% 22.83 24.47
COSMICCRF 543928 -6.67% 1026.90 1100.25
INFONATIVE SOLUTIONS LIMITED 544393 -6.67% 28.00 30.00
GYSCOAL 533275 -6.65% 5.05 5.41
JINDALPH 532624 -6.6% 1342.35 1437.20
SOFCOM 538923 -6.49% 39.32 42.05
RAS RESORTS 507966 -6.47% 39.18 41.89
SIGNATURE 543990 -6.47% 943.65 1008.95
SH.PACETRON. 527005 -6.43% 144.10 154.00
IKAB SEC. 514238 -6.35% 995.55 1063.00
INTEC CAP 526871 -6.35% 13.72 14.65
SANGAL PAPER 516096 -6.34% 180.20 192.40
CITY UNION 532210 -6.33% 263.35 281.15
VSF PROJ 519331 -6.3% 43.99 46.95
Garuda Construction and Engine 544271 -6.3% 165.70 176.85
INFORMEDTEC 504810 -6.27% 77.38 82.56
DYNAVISION 517238 -6.27% 192.05 204.90
STRATMONT 530495 -6.25% 48.72 51.97
RNIT AI SOLUTIONS LIMITED 517286 -6.21% 46.99 50.10
GET&D 522275 -6.21% 2720.35 2900.35
ANDHRA CEMEN 532141 -6.21% 67.86 72.35
IITL PROJ 531968 -6.15% 61.00 65.00
ASHISH POLY. 530429 -6.12% 29.89 31.84
PRIME SECUR. 500337 -6.11% 269.70 287.25
ELLENBARRIE INDUSTRIAL GASES L 544421 -6.08% 281.95 300.20
STEL 533316 -6.05% 441.50 469.95
DAI-ICHI KAR 526821 -6.02% 294.10 312.95
Jaro Institute of Technology M 544534 -6% 388.65 413.45
ATISHAY 538713 -5.99% 195.25 207.70
NEXUSSURGL 538874 -5.98% 16.50 17.55
NATIONAL STD 504882 -5.97% 2035.90 2165.20
GTV 539479 -5.91% 52.36 55.65
SHREENATH PAPER PRODUCTS LIMIT 544372 -5.88% 16.00 17.00
CENLUB INDUS 522251 -5.86% 207.20 220.10
MARTIN BURN 523566 -5.86% 48.01 51.00
TIJARIA PPL 533629 -5.86% 4.18 4.44
AASWA TRAD. 512038 -5.85% 423.50 449.80
KIMIABL 530313 -5.83% 30.37 32.25
RTS POWER CO 531215 -5.82% 130.15 138.20
ALFA ICA (I) 530973 -5.8% 78.00 82.80
ADVENZYMES 540025 -5.75% 285.10 302.50
PASUPATI SPG 503092 -5.74% 32.70 34.69
LOY.TEX MILL 514036 -5.67% 198.10 210.00
DCM SHR.IND 523369 -5.65% 46.28 49.05
MODI RUBBER 500890 -5.61% 121.05 128.25
LANDMARK IMMIGRATION CONSULTAN 544341 -5.6% 49.94 52.90
ESSEX MARINE LIMITED 544475 -5.6% 21.56 22.84
DPL 543594 -5.56% 12.75 13.50
915IBHFL26B 935868 -5.56% 966.10 1023.00
MUKESH BABU 530341 -5.54% 121.00 128.10
LAXMI INDIA FINANCE LIMITED 544465 -5.53% 111.05 117.55
MUKAT PIPES 523832 -5.5% 13.40 14.18
SPENCER 542337 -5.5% 36.95 39.10
LIBERTY SHOE 526596 -5.47% 247.85 262.20
Aten Papers & Foam Limited 544417 -5.46% 22.50 23.80
VISION CORPO 531668 -5.45% 3.12 3.30
GRNLAM IND 538979 -5.45% 236.70 250.35
SHERVANI IND 526117 -5.44% 401.05 424.10
BDH INDUS. 524828 -5.43% 378.30 400.00
GARNET CONST 526727 -5.43% 62.50 66.09
SHARAD FIBRE 514402 -5.41% 13.30 14.06
PAVNAIND 543915 -5.41% 21.00 22.20
GOKALDAS 532630 -5.4% 617.95 653.25
SIBAR AUTO 520141 -5.31% 8.03 8.48
SEPOWER 534598 -5.31% 33.01 34.86
985EFL28 936254 -5.31% 1020.00 1077.20
CONT.PETRO 523232 -5.3% 98.30 103.80
PANCHSHEEL O 531726 -5.3% 116.95 123.50
SAI 544170 -5.29% 27.94 29.50
GENESYS INT. 506109 -5.28% 396.10 418.20
SIMPLX INFRA 523838 -5.28% 237.70 250.95
Highway Infrastructure Limited 544477 -5.27% 55.35 58.43
SHPLPUNE 544090 -5.23% 764.80 807.00
EURO PRATIK SALES LIMITED 544519 -5.23% 273.40 288.50
HIND.ORG.CHM 500449 -5.22% 29.22 30.83
BALAJI AMINE 530999 -5.22% 1103.15 1163.85
UNIVERSAL A 532378 -5.22% 4.72 4.98
DYNEMIC PRO 532707 -5.21% 231.90 244.65
KLRFM 507598 -5.2% 90.87 95.85
KABSONS INDU 524675 -5.18% 14.28 15.06
Gem Aromatics Limited 544491 -5.18% 152.00 160.30
CEENIK EXPO. 531119 -5.17% 302.50 319.00
ORIENT.CARB. 506579 -5.14% 124.50 131.25
RASANDIK ENG 522207 -5.14% 60.70 63.99
ALU FLUORIDE 524634 -5.13% 408.10 430.15
IND.ACRYLICS 514165 -5.12% 5.74 6.05
SANDU PHARMA 524703 -5.11% 38.08 40.13
SUCHITRA 538714 -5.11% 39.75 41.89
JAYKAY 500306 -5.1% 174.15 183.50
MOONGIPA CAP 530167 -5.09% 16.05 16.91
TPROJECT 538464 -5.07% 4.49 4.73
MEERA 540519 -5.06% 60.03 63.23
EIMCO ELECON 523708 -5.04% 1537.40 1619.00
KPL 539997 -5.04% 1095.25 1153.35
Dev Accelerator Limited 544513 -5.03% 38.16 40.18
TECHNVISN 501421 -5% 6957.50 7323.65
IND.LINKCHAI 504746 -5% 1413.35 1487.70
IFB AGRO 507438 -5% 1584.00 1667.35
JOLLY PLASTIC INDUSTRIES LTD. 507968 -5% 30.62 32.23
MAPRO INDUSTRIES LTD. 509762 -5% 67.71 71.27
AUTORID.INTE 512277 -5% 704.00 741.05
SYNTHIKO FOI 513307 -5% 1539.90 1620.90
SREECHEM RES 514248 -5% 46.17 48.60
SURAJ PRODUC 518075 -5% 173.05 182.15
TARAI FOODS 519285 -5% 7.60 8.00
MAHAAN FOODS 519612 -5% 87.40 92.00
ADOR MULTI. 523120 -5% 114.00 120.00
AAREY DRUGS 524412 -5% 66.17 69.65
PANKAJ POLY. 531280 -5% 49.07 51.65
GOODVALUE IR 531997 -5% 32.88 34.61
NAGREKA CAP 532895 -5% 26.98 28.40
FRASER 539032 -5% 9.50 10.00
VLL 539167 -5% 41.80 44.00
DDIL 539559 -5% 5.51 5.80
HYPERSOFT 539724 -5% 77.57 81.65
MHEL 540150 -5% 88.18 92.82
DANUBE 540361 -5% 5.51 5.80
BONLON 543211 -5% 61.20 64.42
SILVERTUC 543525 -5% 1590.00 1673.65
CONTAINE 543606 -5% 24.70 26.00
SIGMA 543917 -5% 57.62 60.65
AMKAY 544169 -5% 68.83 72.45
M P K STEELS (I) LIMITED 544553 -5% 125.45 132.05
Zelio E Mobility Limited 544563 -5% 354.45 373.10

1047 top losers stocks found which lost 2% or more in Today's session!

Company Gain Percent Current price Prev Price
TCI FINANCE 501242 -4.99% 32.75 34.47
SINDU VALLEY 505504 -4.99% 244.55 257.40
SHRI OM TRD 506180 -4.99% 438.45 461.50
KOTHARI IND. 509732 -4.99% 210.50 221.55
SOVEREIGN DI 523826 -4.99% 29.68 31.24
VINTAGE SECU 531051 -4.99% 16.17 17.02
BLUECOAST 531495 -4.99% 31.81 33.48
JYOTHI INFRA 531537 -4.99% 110.45 116.25
ASHUTOSH PAP 531568 -4.99% 8.00 8.42
HIND ALUMIN 531979 -4.99% 146.75 154.45
NECTAR LIFE 532649 -4.99% 17.34 18.25
VISA STEEL 532721 -4.99% 46.43 48.87
VFL 537820 -4.99% 3.24 3.41
KEL 539599 -4.99% 27.04 28.46
SAGL 539895 -4.99% 34.65 36.47
SIIL 540132 -4.99% 14.84 15.62
CMBL 540199 -4.99% 189.55 199.50
RFLL 543256 -4.99% 19.43 20.45
ARCL 543993 -4.99% 276.95 291.50
Dachepalli Publishers Limited 544667 -4.99% 67.78 71.34
R R FINANCE. 511626 -4.98% 120.15 126.45
KONARK SYN. 514128 -4.98% 39.10 41.15
PAN ELECTR. 517397 -4.98% 40.99 43.14
GUJ.RAFFIA 523836 -4.98% 47.48 49.97
VIDHIING 531717 -4.98% 317.50 334.15
IEC EDU 531840 -4.98% 26.33 27.71
BIOGRPAPER 534535 -4.98% 166.05 174.75
ASHFL 539017 -4.98% 11.65 12.26
AAYUSH 539528 -4.98% 44.42 46.75
CONTAINER 540597 -4.98% 19.48 20.50
CHOTHANI 540681 -4.98% 16.60 17.47
ANG 540694 -4.98% 26.70 28.10
KAVERI TELE 590041 -4.98% 69.33 72.96
SURYO FOODS 519604 -4.97% 25.83 27.18
M.B.PARIKH 526935 -4.97% 161.45 169.90
SEAGOLD AQUA 530361 -4.97% 35.15 36.99
SAMPRE NUTRI 530617 -4.97% 23.92 25.17
YORK EXPORTS 530675 -4.97% 61.55 64.77
NEELKANTH RO 531049 -4.97% 15.69 16.51
MAYUR LEATHR 531680 -4.97% 26.75 28.15
BAFNA PHARMA 532989 -4.97% 133.00 139.95
RESPONS INF 538273 -4.97% 28.48 29.97
SIMBHALS 539742 -4.97% 9.94 10.46
AAL 542012 -4.97% 37.25 39.20
AXITA 542285 -4.97% 9.36 9.85
PARMESHWAR METAL LIMITED 544330 -4.97% 161.45 169.90
GFLLIMITED 500173 -4.96% 54.08 56.90
PEETI SECURT 531352 -4.96% 22.61 23.79
RRMETAL 531667 -4.96% 26.42 27.80
JSWHL 532642 -4.96% 17784.35 18712.10
VIVIMED LABS 532660 -4.96% 9.97 10.49
GLCL 540266 -4.96% 18.95 19.94
RMC 540358 -4.96% 367.05 386.20
UHZAVERI 541338 -4.96% 14.93 15.71
RAMSONS PROJ 530925 -4.95% 83.45 87.80
DARSHANORNA 539884 -4.95% 2.69 2.83
TVVISION 540083 -4.95% 6.72 7.07
GCSL 543324 -4.95% 311.10 327.30
PARKER AGRO. 524628 -4.94% 18.30 19.25
VELAN HOTELS 526755 -4.94% 5.20 5.47
ALLIED DIGIT 532875 -4.94% 129.00 135.70
FLORACORP 540267 -4.94% 10.19 10.72
LASA 540702 -4.94% 10.39 10.93
BGIL FL TEC 511664 -4.93% 8.67 9.12
NB FOOT WEAR 523242 -4.93% 7.52 7.91
VENLON ENTR 524038 -4.93% 6.37 6.70
SHREYAS INTE 526335 -4.93% 7.91 8.32
GAYATRI SUGR 532183 -4.93% 9.26 9.74
OMNIPOTENT 543400 -4.93% 5.21 5.48
Desco Infratech Limited 544387 -4.93% 182.30 191.75
SPMLINFRA 500402 -4.92% 161.25 169.60
VISVEN 512064 -4.92% 56.10 59.00
BARODA EXTR. 513502 -4.92% 11.39 11.98
ADARSH PLANT 526711 -4.92% 33.60 35.34
SOFTRAK VENT 531529 -4.92% 1.74 1.83
VTM LTD 532893 -4.92% 53.55 56.32
Logiciel Solutions Limited 544625 -4.92% 53.35 56.11
ASHIRWAD CAP 512247 -4.91% 2.71 2.85
BOSTON BIO SYSTEMS LTD. 531458 -4.91% 8.32 8.75
SHUKR BULL 531506 -4.91% 45.50 47.85
AMBITIOUS PL 526439 -4.9% 9.50 9.99
SARTHAK GLOB 530993 -4.9% 27.73 29.16
LYONS CORPORATE MARKET LTD. 531441 -4.9% 23.30 24.50
SELLWIN 538875 -4.9% 7.76 8.16
DIDL 539900 -4.9% 7.77 8.17
MAFIA 543613 -4.9% 6.98 7.34
GPSL 544108 -4.9% 247.25 260.00
SVAM SOFTWAR 523722 -4.89% 5.84 6.14
SEYAIND 524324 -4.89% 17.10 17.98
PADAM COTTON 531395 -4.89% 2.92 3.07
L. T. ELEVATOR LIMITED 544518 -4.89% 221.80 233.20
QUADRANT 511116 -4.88% 0.39 0.41
INTER GLOB F 511391 -4.88% 80.00 84.10
SHRI KRISH 531080 -4.88% 32.00 33.64
PFL INFOTECH 531769 -4.88% 7.60 7.99
KHANDWALA SE 531892 -4.88% 19.31 20.30
BABA ARTS 532380 -4.87% 8.21 8.63
KUWER INDS. 530421 -4.86% 9.99 10.50
TELESYS SOFT 532315 -4.86% 7.05 7.41
SOLID STONE 513699 -4.85% 27.49 28.89
UNI OFF AUTO 523519 -4.85% 6.67 7.01
PRIYA LTD. 524580 -4.85% 20.40 21.44
VIVANZA 530057 -4.85% 2.16 2.27
DECCAN POLYP 531989 -4.85% 32.35 34.00
TOYAMIND 538607 -4.85% 0.98 1.03
IISL 540134 -4.85% 10.60 11.14
REVATHI EQU. 505368 -4.84% 289.30 304.00
CINDRELLA FI 531283 -4.84% 9.04 9.50
NYSSACORP 504378 -4.83% 2.56 2.69
SUGAL DAM 511654 -4.83% 63.60 66.83
BATLIBOI LTD 522004 -4.83% 90.70 95.30
SHIVA 539593 -4.82% 7.31 7.68
QUICKHEAL 539678 -4.82% 233.95 245.80
PRISM MEDI 512217 -4.81% 17.82 18.72
INDOVATION 521005 -4.81% 0.99 1.04
POOJA ENT 532011 -4.81% 60.93 64.01
BF UTILI 532430 -4.81% 600.50 630.85
DHRUVA CAP. 531237 -4.8% 128.00 134.45
DEVINE IMPE 531585 -4.8% 7.73 8.12
SWAGRUHA 531909 -4.8% 3.57 3.75
LANDMARC LEI 532275 -4.8% 2.58 2.71
VKAL 539761 -4.8% 1.19 1.25
LAMBODHARA T 590075 -4.8% 111.10 116.70
NATIONAL GEN 531651 -4.79% 37.00 38.86
SUJALA 539117 -4.79% 62.86 66.02
HEALTHYLIFE 543546 -4.78% 10.35 10.87
BINNY MILLS 535620 -4.77% 308.60 324.05
HARSHDEEP 544105 -4.77% 94.28 99.00
WELCURE DRUG 524661 -4.76% 0.40 0.42
FISCHER 524743 -4.75% 37.86 39.75
ZODIAC VEN 503641 -4.74% 2.21 2.32
AARTECH 542580 -4.74% 50.65 53.17
VINEETLAB 543298 -4.74% 33.53 35.20
SHANTHI GEAR 522034 -4.73% 422.35 443.30
ENTERPR.INTE 526574 -4.73% 23.54 24.71
CORO ENGG 533167 -4.73% 93.75 98.40
CTL 538476 -4.73% 23.36 24.52
SAYAJIIND 540728 -4.73% 72.30 75.89
SIGACHI 543389 -4.73% 28.42 29.83
OVOBEL FOODS 530741 -4.72% 169.70 178.10
NAGARFERT 539917 -4.72% 4.64 4.87
NAVKAR BUILD 531494 -4.71% 1.62 1.70
ANLON HEALTHCARE LIMITED 544497 -4.71% 136.60 143.35
AIRFLOA RAIL TECHNOLOGY LIMITE 544516 -4.71% 288.30 302.55
MIL 539938 -4.7% 37.35 39.19
SOMDATT FIN 511571 -4.69% 113.85 119.45
BRIJLAXMI LE 532113 -4.69% 13.01 13.65
JAIMATA GLAS 523467 -4.68% 1.63 1.71
NALIN LEASE 531212 -4.68% 46.85 49.15
BARTRONICSIN 532694 -4.67% 11.03 11.57
JFL 540850 -4.67% 27.17 28.50
INDO FARM EQUIPMENT LIMITED 544328 -4.67% 189.95 199.25
SWASTIK INV 530585 -4.65% 75.45 79.13
JHS SVEN 532771 -4.65% 10.05 10.54
STARDELTA 539255 -4.65% 533.10 559.10
TRICOMFRU 531716 -4.64% 2.26 2.37
Reliable Data Services Limited 544207 -4.64% 152.05 159.45
PHYTOCHEM I. 524808 -4.63% 27.00 28.31
MANUGRAPH IN 505324 -4.62% 15.50 16.25
NIRAJ CEMENT 532986 -4.62% 34.44 36.11
CENTURY EXT 500083 -4.61% 21.53 22.57
ALFRED HERB 505216 -4.61% 2650.00 2778.00
AARVEE DENIM 514274 -4.61% 134.60 141.10
MADHUCON PRJ 531497 -4.61% 5.80 6.08
BCC FUBA 517246 -4.6% 162.75 170.60
RCAN 543285 -4.6% 25.52 26.75
BMW VENTURES LIMITED 544543 -4.6% 51.68 54.17
SHALIMAR WIR 532455 -4.59% 19.56 20.50
ENKEI WHEEL 533477 -4.59% 477.05 500.00
RETAIL 544197 -4.58% 23.76 24.90
GANONPRO 512443 -4.57% 13.58 14.23
WELLESLEY 532016 -4.57% 288.95 302.80
PROSTARM INFO SYSTEMS LIMITED 544410 -4.57% 160.80 168.50
PICCADILY SU 507498 -4.56% 37.66 39.46
BARBEQUE 543283 -4.56% 207.35 217.25
UMAEXPORTS 543513 -4.56% 34.74 36.40
JAGATJIT IND 507155 -4.55% 131.20 137.45
IND CEM CAP 511355 -4.55% 13.42 14.06
SVCIND 524488 -4.55% 2.94 3.08
ANKA INDIA 531673 -4.55% 37.55 39.34
RODIUM 531822 -4.55% 150.00 157.15
GI ENGINERG 533048 -4.55% 0.63 0.66
HIGH STREET 531301 -4.54% 146.30 153.25
INDRAYANI BI 526445 -4.53% 9.70 10.16
BFLAFL 539662 -4.53% 9.49 9.94
11MPD 543175 -4.51% 5.51 5.77
ETHOSLTD 543532 -4.51% 2695.85 2823.30
NARBADA 519455 -4.49% 61.30 64.18
DNAMEDIA 540789 -4.49% 3.40 3.56
GUJ.CONTAIN. 513507 -4.48% 156.65 164.00
SHREEGANES 539470 -4.48% 0.64 0.67
Rikhav Securities Limited 544340 -4.48% 51.00 53.39
ADVANCE TECH 512149 -4.47% 1.71 1.79
MESON 543982 -4.47% 159.30 166.75
LKP FIN 507912 -4.46% 1073.50 1123.65
ALPINE HSG. 526519 -4.45% 102.00 106.75
SAGARSOFT 540143 -4.45% 99.32 103.95
PROSEED 590057 -4.45% 19.96 20.89
NISUS FINANCE SERVICES CO LIMI 544296 -4.44% 272.35 285.00
JJ FINANCE 523062 -4.41% 32.50 34.00
CGCL-8.55%-13-4-27-NCD 940689 -4.41% 951.00 994.91
KESORAM IND 502937 -4.4% 9.77 10.22
ADVITIYA 541152 -4.4% 8.91 9.32
KUSHIND 514240 -4.39% 7.41 7.75
TATIA GLOB 521228 -4.38% 2.62 2.74
SWANAGRO 544082 -4.38% 53.55 56.00
MAH.SCOOTER 500266 -4.37% 12957.95 13549.80
ADL 543231 -4.37% 75.55 79.00
LOVABLE 533343 -4.36% 75.41 78.85
PARNAXLAB 506128 -4.35% 115.55 120.80
G.V.FILMS 523277 -4.35% 0.44 0.46
KARDA 541161 -4.35% 0.22 0.23
Hilltone Software and Gases Lt 544308 -4.35% 70.78 74.00
SPARC SYSTEM 531370 -4.34% 4.85 5.07
SUPERTECH EV LIMITED 544428 -4.34% 70.31 73.50
SBFL 521131 -4.31% 25.31 26.45
SHILP GRAVUR 513709 -4.3% 190.45 199.00
CYBERMATE 532271 -4.3% 2.67 2.79
OM MET INFRA 531092 -4.29% 80.36 83.96
SOUTHWEST 543986 -4.28% 174.60 182.40
DEEDEV 544198 -4.28% 214.65 224.25
DSM Fresh Foods Limited 544568 -4.28% 119.55 124.90
SIKOZY REAL 524642 -4.27% 1.12 1.17
COMPUAGE INF 532456 -4.27% 1.57 1.64
JAGJANANI 532825 -4.26% 4.50 4.70
SETUINFRA 533605 -4.26% 0.45 0.47
SHELTER 543963 -4.26% 33.75 35.25
SPICEJET LTD 500285 -4.25% 26.35 27.52
SHRIGANG IND 523309 -4.25% 64.40 67.26
AIRAN 543811 -4.25% 16.22 16.94
JKAGRI GEN 536493 -4.24% 345.30 360.60
VISHALBL 539398 -4.24% 63.65 66.47
CAPITALNUMBERS INFOTECH LIMIT 544343 -4.24% 105.00 109.65
NOVAAGRI 544100 -4.23% 36.41 38.02
TUTICORIN. 506808 -4.22% 44.04 45.98
HPL 540136 -4.22% 362.25 378.20
BISIL PLAST 531671 -4.21% 1.82 1.90
OSIAJEE 540198 -4.21% 412.25 430.35
Valencia India Limited 544433 -4.21% 19.78 20.65
SARDA PAPERS 516032 -4.2% 12.09 12.62
GSS INFOTECH 532951 -4.2% 15.52 16.20
KAUSHAL INFR 532925 -4.19% 867.00 904.90
SHARP INDIA 523449 -4.18% 37.33 38.96
11QPD 543177 -4.18% 8.49 8.86
VVIP Infratech Limited 544219 -4.18% 111.15 116.00
KANANI IND 506184 -4.17% 1.61 1.68
ALSTONE 539277 -4.17% 0.23 0.24
VRL 538634 -4.15% 150.10 156.60
LAL 540952 -4.15% 8.08 8.43
GSLSU 543829 -4.15% 93.93 98.00
Accuracy Shipping Limited 544598 -4.15% 5.31 5.54
ECORECO 530643 -4.13% 446.45 465.70
BHARAT BIJLE 503960 -4.12% 2758.40 2876.85
OMAXE LTD 532880 -4.12% 72.58 75.70
INTELL CAP 506134 -4.11% 14.48 15.10
SIKA INTER. 523606 -4.11% 934.95 975.05
GLANCE FIN. 531199 -4.11% 180.60 188.35
SWATIPRO 543914 -4.11% 31.00 32.33
ARIHANT CAP. 511605 -4.1% 87.80 91.55
DONEAR IND. 512519 -4.1% 86.32 90.01
YOGI SUNGWON 522209 -4.1% 7.25 7.56
NATFIT 531289 -4.1% 170.70 178.00
ADINATH EXIM 532056 -4.1% 112.30 117.10
AMAZEENT 531112 -4.09% 441.30 460.10
KESAR TERMI 533289 -4.09% 76.15 79.40
WORKMATES CORE2CLOUD SOLUTION 544610 -4.09% 335.40 349.70
HIM.FIBRES 514010 -4.08% 24.00 25.02
SAREGAMA (I) 532163 -4.08% 352.75 367.75
PANACHE 538742 -4.08% 33.36 34.78
MSL 539275 -4.08% 149.45 155.80
REXNORD ELE. 531888 -4.07% 70.86 73.87
ISGEC 533033 -4.07% 795.75 829.50
DHANAL.COTEX 512485 -4.06% 136.05 141.80
WIRES FABRIK 507817 -4.05% 166.00 173.00
HOUSING DEV 532873 -4.05% 2.13 2.22
RAJKUMAR FRG 513369 -4.04% 134.05 139.70
ABC INDIA 520123 -4.04% 71.96 74.99
CCL INTER 531900 -4.04% 27.05 28.19
AI CHAMPDNY 532806 -4.04% 26.13 27.23
SHARMA E.HOS 524548 -4.03% 116.75 121.65
ARI.TOURNESO 526125 -4.03% 354.70 369.60
SHREE REFRIGERATIONS LIMITED 544458 -4.03% 175.05 182.40
NILACHAL CARBO METALICKS LIMIT 544510 -4.03% 90.45 94.25
MARGO FIN 500206 -4.02% 70.87 73.84
RAGHUVIR SYN 514316 -4.01% 97.05 101.10
RADICOKHAIT 532497 -4% 2832.05 2949.90
DHUNINV 533336 -4% 1133.50 1180.70
SHIVALIK 539148 -4% 336.25 350.25
BANCO PROD. 500039 -3.99% 642.75 669.45
KANPUR PLAST 507779 -3.99% 166.15 173.05
PRO FIN CAP. 511557 -3.99% 3.85 4.01
BHATIA 540956 -3.99% 22.38 23.31
PCS TECH 517119 -3.98% 21.00 21.87
Pace Digitek Limited 544550 -3.98% 181.15 188.65
DEL 542679 -3.97% 186.30 194.00
VMART 534976 -3.96% 623.85 649.55
IFINSER 539692 -3.96% 16.26 16.93
NIMBSPROJ 511714 -3.95% 260.05 270.75
VEEJAY LAKSH 522267 -3.95% 44.20 46.02
ESCORT FINAN 511716 -3.94% 6.34 6.60
SOLITAIR MC 522152 -3.94% 102.40 106.60
BEDMUTHA IN 533270 -3.94% 117.10 121.90
GSB FINANCE 511543 -3.93% 33.52 34.89
CRANEX LTD. 522001 -3.93% 58.15 60.53
VALIANTLAB 543998 -3.93% 65.01 67.67
TITAN SECUR. 530045 -3.92% 37.55 39.08
MEGASOFT LTD 532408 -3.92% 186.45 194.05
SONAL 538943 -3.92% 106.65 111.00
AVONMORE 511589 -3.91% 17.20 17.90
RESGEN 543805 -3.91% 61.48 63.98
KAKA 543939 -3.91% 207.80 216.25
TELECANOR 530595 -3.9% 34.97 36.39
898HUDCO29 961863 -3.9% 1108.01 1152.99
PALRED 532521 -3.89% 45.17 47.00
GAJANANSEC 538609 -3.88% 63.69 66.26
SHK 539450 -3.88% 172.10 179.05
SANJIVANI PA 531569 -3.86% 204.20 212.40
PALCO 539121 -3.86% 124.40 129.40
WPIL LTD. 505872 -3.85% 374.25 389.25
VIP INDUS. 507880 -3.85% 373.20 388.15
EPIC ENERGY 530407 -3.85% 37.21 38.70
