BSE Scanner CLOSED NEAR LOW forming stock list
BSE Scanner stocks forming CLOSED NEAR LOW
348 stocks found forming CLOSED NEAR LOW
| Company | Close | Range |
| ASIANHOTNR | 309.00 | 309.00 to 315.20 |
| GOODYEAR (I) | 803.90 | 802.05 to 819.70 |
| JASCH INDUST | 148.75 | 148.70 to 153.80 |
| INDIAN SUCRO | 63.54 | 63.50 to 64.50 |
| UTLINDS | 1.68 | 1.68 to 1.84 |
| VARD HOLDNG | 3220.00 | 3220.00 to 3264.00 |
| KATARE SPG. | 95.00 | 95.00 to 105.80 |
| REL.CHEMOTX | 123.80 | 123.80 to 149.00 |
| RUBY MILLS | 194.15 | 194.15 to 198.75 |
| ELCID INV | 118551.00 | 118502.00 to 121000.00 |
| WELCAST | 736.20 | 736.20 to 745.20 |
| TIL LTD. | 226.75 | 226.75 to 231.85 |
| MAKERS LAB. | 120.00 | 119.80 to 124.00 |
| POLSON LTD. | 11800.00 | 11800.00 to 12000.00 |
| PARA. COSMET | 34.00 | 34.00 to 36.09 |
| SIMMONDS-MAR | 117.90 | 117.90 to 120.00 |
| APOLLO HOSP. | 6797.00 | 6784.35 to 6914.95 |
| AUSOM ENT | 138.20 | 138.20 to 151.85 |
| BOMOXY-B1 | 20400.00 | 20400.00 to 21000.00 |
| BERGE PAINT | 507.40 | 506.50 to 520.00 |
| YAMINI INVES | 0.63 | 0.63 to 0.65 |
| TIMES GUARAN | 261.00 | 261.00 to 315.00 |
| SUGAL DAM | 60.00 | 60.00 to 64.75 |
| GIC HOUSING | 164.25 | 163.90 to 165.90 |
| TRC FINAN.SE | 16.38 | 16.38 to 17.24 |
| JAY USHIN | 856.10 | 855.00 to 882.00 |
| MAITRI | 28.02 | 28.02 to 29.25 |
| ADITYA ISPAT | 9.36 | 9.36 to 9.75 |
| BSL LTD. | 130.75 | 130.75 to 132.20 |
| MADHUS.IND. | 30.85 | 30.85 to 32.50 |
| STAR PAPER | 147.85 | 147.65 to 164.65 |
| SANGAL PAPER | 185.00 | 184.90 to 218.80 |
| HONEYWELL | 32355.40 | 32305.05 to 33777.40 |
| SIMRAN FARMS | 174.40 | 174.40 to 176.90 |
| BALURGHAT TE | 13.43 | 13.43 to 13.98 |
| DHAN ROTO SP | 85.50 | 85.50 to 89.61 |
| SANBLUE | 42.43 | 42.43 to 44.66 |
| CHITRA.SPIN. | 131.00 | 131.00 to 133.05 |
| WEIZMANN LTD | 85.70 | 85.55 to 87.00 |
| SUPER HOUSE | 137.50 | 137.50 to 147.00 |
| DCM SHR.IND | 40.01 | 40.00 to 42.50 |
| IP RINGS LTD | 100.10 | 100.00 to 102.50 |
| PLASTIBLEND | 153.00 | 153.00 to 157.00 |
| ASHIANA HOU | 289.80 | 289.10 to 300.20 |
| DVL | 256.55 | 256.55 to 261.00 |
| MITSHI | 11.90 | 11.90 to 12.88 |
| MAZDA LTD | 193.10 | 193.10 to 200.50 |
| PODDAR PIGM. | 244.00 | 244.00 to 247.00 |
| HESTER BISC | 1431.95 | 1431.00 to 1484.30 |
| KABSONS INDU | 12.53 | 12.50 to 12.99 |
| STD.SURFACT. | 53.90 | 53.89 to 54.78 |
| CINDRELLA HT | 54.50 | 54.50 to 56.70 |
| PHOTOQUIP(I) | 15.10 | 15.10 to 16.64 |
| LIPPI SYSTEM | 33.00 | 33.00 to 34.75 |
| NICCO PARKS | 73.58 | 73.50 to 76.89 |
| VELAN HOTELS | 5.93 | 5.92 to 6.49 |
| BANARAS BEAD | 103.10 | 103.10 to 106.50 |
| VIVANZA | 2.15 | 2.15 to 2.22 |
| SUBHASH SILK | 49.00 | 49.00 to 49.74 |
| AURO LAB. | 226.05 | 225.55 to 235.00 |
| INTER ST.OIL | 31.96 | 31.95 to 33.80 |
| GLOBAL CAP. | 0.51 | 0.51 to 0.55 |
| KOTHARI PROD | 67.25 | 67.25 to 69.88 |
| ORIENTBELL | 261.00 | 261.00 to 263.95 |
| JINDAL CAP. | 33.83 | 33.79 to 35.20 |
| LADDERUP FIN | 53.00 | 53.00 to 53.55 |
| SUPREME HO | 59.89 | 59.86 to 61.50 |
| CEEJAY FINAN | 161.00 | 161.00 to 174.90 |
| CLIO INFOTEC | 4.90 | 4.90 to 5.39 |
| ERP SOFT SYS | 66.65 | 66.65 to 69.30 |
| VIJAY SOLVEX | 681.15 | 681.15 to 700.00 |
| ISHAN DYES | 58.85 | 58.80 to 60.00 |
| ORGANIC COAT | 24.74 | 24.74 to 25.00 |
| PEETI SECURT | 23.65 | 23.65 to 24.89 |
| ABHINAV CAP | 115.85 | 115.85 to 127.85 |
| GUJ.STAT.FIN | 11.80 | 11.80 to 12.69 |
| PADMALAYA TE | 4.00 | 4.00 to 4.28 |
| NAGPUR POWER | 155.95 | 155.95 to 159.10 |
| TVSELE | 398.60 | 398.60 to 406.00 |
| MORARJETEX | 7.60 | 7.60 to 7.98 |
| SPL INDS | 26.85 | 26.85 to 28.00 |
| HOV SERVICES | 55.80 | 55.80 to 62.00 |
| AUTOIND | 73.25 | 73.25 to 75.10 |
| SREE RAYALA | 461.10 | 460.00 to 472.85 |
| GOKUL REFOIL | 37.32 | 37.23 to 38.44 |
| ROSSELL IND | 44.15 | 44.10 to 45.86 |
| MAN INFRA | 107.10 | 106.95 to 109.90 |
| AMTL | 20.45 | 20.41 to 21.99 |
| SREELEATHER | 212.00 | 212.00 to 215.95 |
| BINNY MILLS | 248.00 | 248.00 to 273.55 |
| AGRI TECH | 139.65 | 139.65 to 143.35 |
| ANISHA IMPEX | 102.35 | 102.35 to 116.40 |
| RAUNAQEPC | 52.06 | 52.06 to 54.80 |
| MONEYBOXX | 55.01 | 55.00 to 59.50 |
| PANACHE | 30.05 | 30.00 to 31.90 |
| KARNAVATI | 1.38 | 1.38 to 1.48 |
| SONAL | 101.15 | 101.15 to 105.00 |
| MEP | 1.53 | 1.53 to 1.57 |
| BALKRISHNA | 16.83 | 16.83 to 17.80 |
| BESTAGRO | 21.25 | 21.20 to 22.30 |
| CROMPTON | 229.45 | 229.00 to 236.45 |
| DIGJAMLTD | 50.40 | 50.40 to 52.00 |
| IISL | 8.90 | 8.90 to 9.75 |
| SAGARSOFT | 95.66 | 95.50 to 103.95 |
| SOUTHERNIN | 22.50 | 22.50 to 23.00 |
| NIDL | 49.86 | 49.80 to 50.99 |
| SHANGAR | 0.25 | 0.25 to 0.27 |
| RADIOCITY | 6.08 | 6.07 to 6.25 |
| DNAMEDIA | 3.68 | 3.68 to 3.81 |
| OBCL | 54.45 | 54.45 to 58.99 |
| UNICK | 43.21 | 43.21 to 47.70 |
| PHOSPHATE | 141.00 | 141.00 to 145.00 |
| NIVAKA | 2.74 | 2.74 to 2.89 |
| SHAHLON | 30.01 | 29.97 to 32.89 |
| TRANWAY | 4.52 | 4.52 to 5.11 |
| ORISSA MINE | 4436.15 | 4430.35 to 4563.05 |
| 957EHFL26 | 980.00 | 980.00 to 1000.00 |
| 910TCFSL28 | 1055.10 | 1055.00 to 1066.00 |
| 865TCFS27 | 1051.50 | 1051.50 to 1079.00 |
| ISL CONSULT | 29.00 | 29.00 to 29.42 |
| AXEL POLYMER | 44.21 | 44.21 to 46.90 |
| ADHINATH TEX | 18.05 | 18.05 to 18.50 |
| EVERLON SYN. | 110.90 | 110.90 to 119.85 |
| MADHAV MARB. | 35.50 | 35.50 to 39.87 |
| SIEL | 41.00 | 41.00 to 41.82 |
| MAHAAN FOODS | 73.25 | 73.25 to 76.80 |
| SVAM SOFTWAR | 5.31 | 5.30 to 5.67 |
| APIL | 32.64 | 32.64 to 36.06 |
| LACTOSE(I) | 98.00 | 98.00 to 102.90 |
| FUNDVISER | 255.00 | 255.00 to 263.90 |
| ASHISH POLY. | 33.97 | 33.97 to 38.00 |
| ARCHANA SOFT | 12.90 | 12.90 to 13.56 |
| ZENITHSTL | 5.35 | 5.35 to 6.11 |
| VIRGOGLOB | 4.51 | 4.51 to 4.75 |
| GTN TEXTILE | 8.06 | 8.05 to 8.36 |
| OONE | 6.89 | 6.89 to 7.01 |
| SGBFEB27 | 14501.00 | 14501.00 to 14977.00 |
| 735NHAI31 | 1150.00 | 1150.00 to 1200.00 |
| MULTI-PURPOS | 8.28 | 8.28 to 8.71 |
| DYNAVISION | 178.00 | 178.00 to 184.90 |
| TARAI FOODS | 6.26 | 6.26 to 6.57 |
| NB FOOT WEAR | 6.55 | 6.55 to 6.89 |
| CEENIK EXPO. | 294.25 | 294.25 to 321.00 |
| YURANUS INFR | 158.35 | 158.35 to 161.55 |
| WORTH INV | 3.95 | 3.95 to 4.30 |
| VGCL | 34.02 | 34.01 to 36.95 |
| 873IIFCL29D | 1080.30 | 1080.30 to 1176.99 |
| JATTAINDUS | 384.35 | 384.00 to 390.00 |
| SUNSHINE | 0.52 | 0.52 to 0.53 |
| 883HUDCO29 | 1100.00 | 1100.00 to 1199.99 |
| MAYUR LEATHR | 22.43 | 22.43 to 23.61 |
| DECCAN POLYP | 29.00 | 29.00 to 30.00 |
| JLL | 65.06 | 65.06 to 71.05 |
| 10IFL29 | 1000.00 | 1000.00 to 1020.00 |
| PREM SOMANI | 128.00 | 127.75 to 134.45 |
| DHRUVA CAP. | 122.55 | 122.55 to 135.35 |
| NAM SEC | 86.00 | 85.88 to 94.46 |
| BONLON | 52.23 | 52.23 to 54.97 |
| STEP TWO COR | 28.88 | 28.88 to 31.90 |
| VINAYAK POL | 25.46 | 25.46 to 27.90 |
| KEL | 24.30 | 24.30 to 24.92 |
| MEHTA HOUSIN | 145.95 | 145.95 to 161.25 |
| SARDA PROT. | 70.41 | 70.41 to 74.11 |
| PADAM COTTON | 3.00 | 3.00 to 3.16 |
| HILIKS | 46.20 | 46.20 to 47.14 |
| OLYMPIC OIL | 30.54 | 30.54 to 32.14 |
| BPTEX | 52.44 | 52.44 to 54.50 |
| KONARK SYN. | 41.97 | 41.97 to 42.93 |
| NATIONAL GEN | 36.10 | 36.10 to 38.00 |
| PASUPATI SPG | 33.50 | 33.50 to 34.78 |
| GUJ.CREDIT | 26.60 | 26.60 to 28.00 |
| UNIMODE OVER | 605.20 | 605.00 to 617.00 |
| ASIA PACK | 54.49 | 54.49 to 56.00 |
| HEERA ISPAT | 7.65 | 7.65 to 8.70 |
| SHYAMAINFO | 4.21 | 4.21 to 4.65 |
| SUNCITY SYNT | 11.25 | 11.25 to 11.60 |
| SHWL | 99.00 | 99.00 to 100.00 |
| SANRHEA TECH | 118.00 | 118.00 to 122.50 |
| KHANDEL. EXT | 117.00 | 117.00 to 120.00 |
| SONAL ADHESI | 38.00 | 38.00 to 39.71 |
| ESHAMEDIA | 35.16 | 35.16 to 35.85 |
| INCON ENGG. | 13.54 | 13.54 to 14.21 |
| SGBJAN27 | 14500.00 | 14500.00 to 14750.00 |
| SELLWIN | 9.47 | 9.47 to 10.26 |
| CHANDNIMACH | 71.20 | 71.20 to 74.10 |
| SIKOZY REAL | 1.08 | 1.08 to 1.12 |
| INTEGRA CAP. | 13.23 | 13.23 to 13.92 |
| UNISON | 1.27 | 1.27 to 1.30 |
| ENBEE TRADG. | 0.39 | 0.39 to 0.40 |
| RESPONS INF | 24.50 | 24.50 to 26.00 |
| TIRUFOAM | 88.00 | 88.00 to 89.00 |
| DDIL | 4.26 | 4.26 to 4.70 |
| ESCORP | 117.00 | 117.00 to 122.95 |
| VOLTAIR LEAS | 10.73 | 10.73 to 11.15 |
| 11AMD | 39.80 | 39.80 to 41.47 |
| VINTAGE SECU | 13.34 | 13.34 to 13.75 |
| NORTHLINK | 14.31 | 14.31 to 15.06 |
| DEL | 144.25 | 144.25 to 151.75 |
| OIVL | 5.56 | 5.56 to 6.00 |
| MACRO INTER. | 83.05 | 83.00 to 87.39 |
| SRI LAK.SAR. | 25.25 | 25.25 to 25.75 |
| NIKKI GLOBAL | 20.64 | 20.64 to 21.48 |
| SRM ENERGY | 13.72 | 13.72 to 14.21 |
| FRONTL CORP | 28.58 | 28.58 to 30.00 |
| GANONPRO | 14.97 | 14.97 to 16.40 |
| GALLOPENT | 17.62 | 17.61 to 19.32 |
| RGIL | 123.25 | 123.25 to 129.40 |
| CITYONLINE | 5.76 | 5.76 to 6.36 |
| SARTHAK INDU | 29.29 | 29.29 to 32.00 |
| PEOPLES INV. | 191.80 | 191.80 to 195.65 |
| PARSHVA | 142.00 | 142.00 to 145.00 |
| MILE GLOBAL | 20.19 | 20.19 to 20.75 |
| MADHUVEER | 255.50 | 255.30 to 265.00 |
| CTCL | 170.00 | 170.00 to 180.00 |
| SKIFL | 14.35 | 14.35 to 15.10 |
| N.D.METAL | 90.30 | 90.30 to 94.81 |
| BLOOM INDUST | 32.51 | 32.51 to 35.00 |
| ADVIK LABORS | 1.68 | 1.68 to 1.76 |
| CHOTHANI | 17.25 | 17.25 to 18.90 |
| MRP | 94.01 | 94.01 to 98.00 |
| PASUPATI FIN | 16.63 | 16.63 to 17.50 |
| INTER DIGI | 0.26 | 0.26 to 0.28 |
| BGLOBAL | 3.28 | 3.28 to 3.62 |
| JAYBHARA TEX | 26.16 | 26.16 to 27.00 |
| RTL | 1.43 | 1.43 to 1.51 |
| 11MPR | 58.00 | 58.00 to 70.11 |
| UTCRFS2DMP | 510.30 | 510.30 to 567.00 |
| 08AGG | 28.00 | 28.00 to 28.99 |
| 0IHFL28 | 1480.21 | 1480.21 to 1495.80 |
| SGBAUG29 | 17701.00 | 17701.00 to 18808.00 |
| SCANPROJECTS | 84.73 | 84.73 to 93.61 |
| SGFRL | 117.50 | 117.50 to 126.95 |
| INFRATRUST | 85.00 | 84.90 to 86.00 |
| 08QPR | 1754.00 | 1754.00 to 1780.00 |
| METROBRAND | 1028.85 | 1028.00 to 1060.95 |
| 695GOI2061 | 93.85 | 93.85 to 95.05 |
| MOLOWVOL | 37.62 | 37.62 to 38.08 |
| YASH TRADING | 130.35 | 130.25 to 143.85 |
| PGCRL | 105.00 | 105.00 to 108.90 |
| 916EBL27 | 982.00 | 982.00 to 995.00 |
| ALSTONE | 0.19 | 0.19 to 0.21 |
| INTEG.SWITCH | 108.00 | 108.00 to 113.10 |
| MIHIKA | 13.00 | 13.00 to 13.99 |
| TLL | 288.35 | 288.25 to 300.00 |
| DCI | 216.00 | 216.00 to 219.25 |
| 965EFSL32 | 963.00 | 963.00 to 990.00 |
| 79NHIT35 | 309.00 | 309.00 to 324.00 |
| BANDARAM | 26.78 | 26.78 to 27.30 |
| BBTCL | 188.00 | 188.00 to 192.00 |
| RUSTOMJEE | 490.15 | 490.00 to 503.30 |
| DSPBANKETF | 60.10 | 60.10 to 60.80 |
| BISIL PLAST | 1.47 | 1.47 to 1.50 |
| PATRON | 2.93 | 2.93 to 2.97 |
| 1050KLMA28 | 970.00 | 970.00 to 980.00 |
| DEVLAB | 96.52 | 96.50 to 105.00 |
| MANV30F | 214.29 | 214.29 to 216.43 |
| 0EEL27 | 122585.00 | 122585.00 to 130408.70 |
| 10EFSL2033 | 978.00 | 978.00 to 989.00 |
| PAVNAIND | 16.52 | 16.50 to 19.72 |
| TEESTA AGRO | 111.15 | 111.10 to 116.50 |
| AHASOLAR | 86.05 | 86.00 to 87.00 |
| DOLPHIN OFF. | 409.00 | 409.00 to 428.95 |
| KEN FIN.SER. | 16.00 | 16.00 to 16.80 |
| CAGL231122B | 1332.20 | 1332.20 to 1350.00 |
| WINSOME YRN | 1.81 | 1.81 to 1.86 |
| JSWINFRA | 265.35 | 264.75 to 271.55 |
| VIVAA | 37.00 | 37.00 to 40.00 |
| 935PEL33 | 1066.00 | 1066.00 to 1099.00 |
| PRUDENT.SUGA | 19.51 | 19.51 to 20.19 |
| SHAKTI PRESS | 23.92 | 23.90 to 25.14 |
| SWANAGRO | 50.20 | 50.20 to 53.00 |
| EUPHORIAIT | 43.15 | 43.15 to 43.95 |
| MODERN THREA | 42.85 | 42.85 to 45.10 |
| YARNPP | 2.29 | 2.29 to 2.48 |
| DUGAR HOU | 364.50 | 364.50 to 368.15 |
| VLL | 33.98 | 33.98 to 35.40 |
| 1385SML29 | 91000.00 | 91000.00 to 93000.00 |
| KRYSTAL | 601.50 | 601.05 to 616.65 |
| JYOTHI INFRA | 92.65 | 92.65 to 98.00 |
| INDGN | 475.10 | 474.00 to 483.90 |
| TGIF | 75.00 | 75.00 to 84.75 |
| MAGENTA | 11.00 | 11.00 to 12.20 |
| 1075SSF26A | 26000.00 | 26000.00 to 30000.00 |
| IEC EDU | 23.18 | 23.18 to 24.00 |
| AELEA COMMODITIES LIMITED | 129.95 | 129.70 to 134.50 |
| ACAPL-12%-3-12-29-PVT | 100500.00 | 100500.00 to 102500.00 |
| Travels & rentals Limited | 20.00 | 20.00 to 20.94 |
| MML-11.50%-11-9-29-NCD | 1002.00 | 1002.00 to 1050.00 |
| Share Samadhan Limited | 50.00 | 50.00 to 51.50 |
| AEL-9.90%-12-9-29-NCD | 1065.50 | 1065.00 to 1085.00 |
| ARKADE DEVELOPERS LIMITED | 114.10 | 114.00 to 120.70 |
| 920GOI2030 | 114.20 | 114.20 to 115.35 |
| SUBAM PAPERS LIMITED | 181.50 | 181.50 to 185.00 |
| NHFL-8-10-26-NCD | 1091.20 | 1091.20 to 1105.80 |
| Mangal Compusolution Limited | 47.48 | 47.48 to 48.00 |
| Hilltone Software and Gases Lt | 53.07 | 53.07 to 55.86 |
| NHFL-ZC-3-7-27-NCD | 1107.20 | 1107.20 to 1144.00 |
| MFLIII-10-1-27-NCD | 1067.20 | 1067.20 to 1085.80 |
| Onesource Specialty Pharma Lim | 1537.70 | 1535.00 to 1640.65 |
| KIIFB-9.4%-30-12-32-PVT | 101578.00 | 101578.00 to 102900.00 |
| 897GOI2030 | 108.90 | 108.85 to 114.00 |
| SHANMUGA HOSPITAL LIMITED | 41.25 | 41.25 to 43.00 |
| NUKLEUS OFFICE SOLUTIONS LIMIT | 195.40 | 195.35 to 202.00 |
| SHREENATH PAPER PRODUCTS LIMIT | 13.50 | 13.50 to 14.00 |
| SURYA INDUSTRIAL CORPORATION L | 21.90 | 21.90 to 23.00 |
| BOSTON BIO SYSTEMS LTD. | 9.94 | 9.94 to 10.95 |
| NFL-10.60%-10-9-26-PVT | 9900.00 | 9900.00 to 10000.00 |
| ACS TECHNOLOGIES LIMITED | 41.70 | 41.70 to 43.30 |
| MMFL-10.50%-12-5-30-NCD | 998.00 | 998.00 to 1040.00 |
| ADCOUNTY MEDIA INDIA LIMITED | 117.90 | 117.90 to 128.00 |
| ASSTON PHARMACEUTICALS LIMITED | 85.20 | 85.00 to 88.00 |
| AEL-17-07-30-NCD | 1036.41 | 1035.00 to 1050.00 |
| PropShare Titania | 1066000.00 | 1066000.00 to 1089000.00 |
| MML-9.50%-4-9-26-NCD | 970.00 | 970.00 to 997.00 |
| National Securities Depository | 999.55 | 998.50 to 1024.00 |
| ICODEX PUBLISHING SOLUTIONS LI | 44.26 | 44.26 to 46.55 |
| NIS MANAGEMENT LIMITED | 64.00 | 64.00 to 68.00 |
| SFL-29-8-30-NCD | 950.00 | 950.00 to 960.52 |
| SUGS LLOYD LIMITED | 88.90 | 88.75 to 92.70 |
| Cyber Media (India) Ltd. | 5.89 | 5.89 to 6.34 |
| Krupalu Metals Limited | 40.00 | 40.00 to 42.30 |
| NILACHAL CARBO METALICKS LIMIT | 83.00 | 83.00 to 86.00 |
| JAY AMBE SUPERMARKETS LIMITED | 155.10 | 155.10 to 171.00 |
| NHFL-10-09-30-NCD | 980.01 | 980.01 to 1000.00 |
| Epack Prefab Technologies Limi | 205.30 | 205.30 to 218.95 |
| EFSL-24-7-28-NCD | 980.00 | 980.00 to 1010.00 |
| Dhillon Freight Carrier Limite | 35.20 | 35.20 to 36.00 |
| Zelio E Mobility Limited | 275.35 | 275.35 to 287.95 |
| Anantam Highways Trust | 103.75 | 103.75 to 107.10 |
| EFCL-30-10-28-PVT | 97552.17 | 97400.00 to 101900.00 |
| 91TB290126 | 97.51 | 97.51 to 98.85 |
| ACAPL-12%-13-04-27-PVT | 9751.06 | 9751.06 to 9990.00 |
| IML-30-10-31-NCD | 982.25 | 982.00 to 1000.00 |
| IML-10.25%-30-10-28-NCD | 966.20 | 966.20 to 982.00 |
| IML-31-10-26-NCD | 980.00 | 980.00 to 990.00 |
| KFL-10%-09-11-30-NCD | 980.00 | 980.00 to 999.00 |
| CCIL-10-9-31-NCD | 901.00 | 901.00 to 910.00 |
| CCIL-10.50%-11-5-27-NCD | 965.00 | 965.00 to 979.00 |
| Gallard Steel Limited | 164.15 | 164.05 to 169.75 |
| 364TB11626 | 94.00 | 94.00 to 95.35 |
| Western Overseas Study Abroad | 27.76 | 27.76 to 30.68 |
| HRS ALUGLAZE LIMITED | 170.40 | 170.05 to 172.50 |
| ANNVRRIDHHI VENTURES LIMITED | 2.31 | 2.31 to 2.83 |
| Tilak Ventures Limited | 0.13 | 0.13 to 0.15 |
| KRISHIVAL FOODS LIMITED | 22.44 | 22.40 to 24.99 |
| SCL-10.50%-27-12-31-NCD | 1006.00 | 1006.00 to 1019.70 |
| MML-19-12-27-NCD | 971.00 | 971.00 to 1001.00 |
| AEL-12-1-31-NCD | 1000.00 | 1000.00 to 1010.00 |

