BSE Scanner BEARISH ENGULFING forming stock list
BSE Scanner stocks forming BEARISH ENGULFING
154 stocks found forming BEARISH ENGULFING
| Company | Close | Range |
| KANSAI NERO | 229.15 | 222.00 to 231.20 |
| INTER.TRAVEL | 337.55 | 325.10 to 340.00 |
| JSWSL | 1175.20 | 1160.35 to 1178.95 |
| KIRL.BROS. | 1485.20 | 1450.00 to 1503.00 |
| PUN.COMMUNI. | 60.71 | 56.52 to 61.79 |
| RSWM LTD | 131.95 | 128.15 to 133.05 |
| SWARAJ ENGIN | 3463.00 | 3390.00 to 3501.70 |
| GLAXOSMITH | 2274.05 | 2220.00 to 2291.20 |
| EIH LTD. | 330.80 | 324.00 to 335.05 |
| ANDPAPER | 62.73 | 62.00 to 65.87 |
| JAMSHRI | 82.14 | 78.00 to 84.50 |
| SVARAJ TRAD | 7.52 | 7.51 to 7.80 |
| INDOKEM LTD. | 685.35 | 642.20 to 709.80 |
| UNIV.CABLE | 697.25 | 670.00 to 727.35 |
| AUTO AXLES | 1886.60 | 1825.15 to 1895.60 |
| HIMTEK | 189.70 | 188.00 to 193.00 |
| GABRIEL(I) | 893.95 | 870.10 to 898.90 |
| TAINWALA CH. | 169.90 | 165.30 to 171.05 |
| SIMMONDS-MAR | 118.35 | 104.10 to 119.80 |
| COSMO FILMS | 596.10 | 587.35 to 619.80 |
| HATHWAY BHAW | 11.93 | 11.06 to 12.45 |
| CAPRIHANS | 82.83 | 79.00 to 91.00 |
| GARFIBRES | 604.60 | 589.55 to 606.50 |
| VST INDUS. | 234.75 | 227.40 to 236.05 |
| SCANSTL | 31.49 | 30.21 to 32.30 |
| BHAGYA INL | 163.10 | 153.60 to 165.95 |
| SHREE GLOBAL | 54.68 | 53.24 to 55.78 |
| AMFORGE IND. | 7.38 | 6.63 to 7.50 |
| ANANTRAJ | 521.15 | 513.10 to 532.55 |
| SHREYANS IND | 164.70 | 159.35 to 165.15 |
| VINDHYA TELE | 1222.45 | 1177.70 to 1242.35 |
| ASIAN TEA | 9.50 | 9.40 to 9.70 |
| TATIA GLOB | 2.63 | 2.58 to 2.70 |
| VOITH PAPER | 1526.60 | 1526.00 to 1540.00 |
| TANEJA AERO. | 241.90 | 236.50 to 248.00 |
| CHANDNI TE | 139.40 | 135.70 to 140.00 |
| ELDECO HOUS. | 880.20 | 849.35 to 926.00 |
| FLEX FOODS | 41.35 | 39.95 to 41.88 |
| KESAR PETRO | 22.05 | 20.75 to 22.30 |
| JAYANT AGRO | 180.15 | 176.20 to 186.90 |
| KREBS BIOCHM | 61.01 | 61.00 to 61.01 |
| BERYL DRUGS | 22.50 | 21.50 to 22.50 |
| PANAMA PETRO | 289.05 | 280.00 to 293.00 |
| BAL PHARMA | 69.19 | 68.28 to 69.89 |
| WIM PLAST LT | 425.65 | 419.45 to 439.00 |
| GARNET CONST | 64.99 | 62.55 to 65.30 |
| ACKNIT IND | 249.80 | 246.05 to 253.50 |
| INTER ST.OIL | 31.85 | 29.00 to 34.00 |
| KIMIABL | 29.72 | 28.61 to 29.93 |
| RUNGTA IRRIG | 55.50 | 52.00 to 55.50 |
| BALAJI AMINE | 1213.80 | 1201.00 to 1265.85 |
| MEDICAMEN BI | 359.45 | 344.00 to 360.95 |
| RASI ELECTRO | 14.08 | 12.53 to 14.29 |
| INDIA GELAT. | 324.60 | 323.05 to 330.00 |
| NATFIT | 161.10 | 152.00 to 167.80 |
| ALMONDZ GLO | 15.68 | 13.50 to 16.10 |
| HATSUN AGRO | 945.35 | 932.45 to 956.35 |
| YUVRAAJHPL | 7.78 | 7.36 to 8.04 |
| GUJ.STAT.FIN | 11.99 | 11.56 to 12.28 |
| ADROITINFO | 9.86 | 9.23 to 10.00 |
| INDUSIND BNK | 907.45 | 892.00 to 919.15 |
| TRANSPORT CO | 989.55 | 961.00 to 990.35 |
| PNB GILTS | 80.46 | 78.51 to 81.97 |
| APTECH LTD | 82.58 | 79.45 to 83.07 |
| RAJAPAMILLS | 803.60 | 768.50 to 810.00 |
| ULTRATECH CM | 12225.25 | 11991.75 to 12280.00 |
| YES BANK | 21.66 | 21.50 to 22.03 |
| GODAWARI POW | 242.80 | 237.25 to 244.15 |
| TECH MAH | 1687.10 | 1660.70 to 1694.95 |
| LUMAX TECH | 1393.20 | 1362.20 to 1417.45 |
| INDIAN BANK | 848.95 | 833.15 to 856.95 |
| DLF LIMITED | 617.80 | 607.65 to 622.80 |
| ADANI PORTS | 1378.45 | 1345.05 to 1390.70 |
| EDELWEISS | 104.25 | 99.00 to 104.95 |
| TRIL | 244.10 | 239.35 to 249.30 |
| DLINK IND | 379.80 | 373.80 to 384.70 |
| D B REALTY | 100.45 | 97.45 to 102.20 |
| RAVI KUMAR | 20.30 | 19.32 to 20.49 |
| IND TERRAIN | 31.32 | 30.91 to 31.50 |
| NETFNIF100 | 272.66 | 269.06 to 273.58 |
| KARNAVATI | 1.43 | 1.37 to 1.43 |
| SUJALA | 64.81 | 60.64 to 67.02 |
| NAVKARCORP | 96.89 | 94.70 to 98.50 |
| CHDCHEM | 4.91 | 4.90 to 4.91 |
| TAALENT | 2908.90 | 2875.00 to 2974.95 |
| CHEMCRUX | 95.20 | 94.40 to 99.00 |
| STARCEMENT | 213.10 | 209.00 to 213.95 |
| SIS | 322.80 | 315.40 to 330.80 |
| KIOCL | 345.65 | 338.80 to 353.30 |
| IRIS | 275.75 | 255.00 to 297.00 |
| ASTERDM | 568.05 | 539.90 to 570.95 |
| PALMJEWELS | 19.22 | 18.50 to 19.75 |
| SHUBHAM | 55.70 | 51.08 to 56.40 |
| NSL | 140.10 | 136.00 to 146.90 |
| POWERINDIA | 16672.00 | 16445.00 to 16911.95 |
| SBGLP | 33.56 | 33.27 to 33.88 |
| PRAG BOSIMI | 1.91 | 1.80 to 1.94 |
| KAYCEE IND | 686.55 | 632.30 to 709.00 |
| VIRTUALSOFT. | 17.73 | 17.00 to 17.73 |
| SINDHU TRADE | 18.51 | 17.80 to 18.60 |
| BEDMUTHA IN | 108.50 | 107.55 to 109.80 |
| IFINSEC | 193.90 | 168.00 to 195.00 |
| SEL | 43.68 | 43.00 to 43.68 |
| KALYANI FORG | 565.35 | 550.00 to 594.00 |
| VGCL | 34.28 | 30.00 to 36.08 |
| RMC | 365.40 | 350.05 to 377.75 |
| RAGHUNATH IN | 11.45 | 11.37 to 11.45 |
| SAM INDUS. | 47.95 | 43.25 to 47.95 |
| NALIN LEASE | 46.06 | 44.55 to 47.00 |
| NARENDRA PRO | 34.00 | 32.35 to 34.00 |
| EQUITASBNK | 67.89 | 66.01 to 69.23 |
| BOM.WIRE ROP | 49.00 | 45.01 to 49.00 |
| ALSL | 60.94 | 59.00 to 62.79 |
| SESL | 1154.80 | 1105.50 to 1160.00 |
| SHAHISHIP | 14.87 | 14.59 to 15.25 |
| WELLESLEY | 296.00 | 270.00 to 297.15 |
| LODHA | 980.50 | 961.40 to 988.95 |
| S.S.ORGANICS | 57.00 | 51.31 to 57.00 |
| IDINFO | 53.64 | 49.05 to 54.15 |
| ICICICONSU | 120.26 | 119.48 to 120.90 |
| POLICYBZR | 1663.65 | 1623.00 to 1668.10 |
| HPAL | 37.61 | 36.76 to 37.86 |
| SHARPLINE | 10.45 | 10.05 to 11.98 |
| VERANDA | 207.15 | 194.55 to 210.95 |
| MODIS | 311.70 | 298.75 to 323.90 |
| MOMENTUM | 30.83 | 30.27 to 30.91 |
| SBEC SYSTEMS | 19.00 | 18.00 to 19.00 |
| HDFCQUAL | 59.83 | 58.79 to 59.83 |
| PACE | 17.88 | 17.35 to 17.90 |
| BOMTALKIES | 4.18 | 4.00 to 4.18 |
| INERTIA STE | 46.51 | 45.00 to 51.49 |
| EL FORGE LTD | 15.68 | 14.86 to 16.00 |
| ELIL | 203.50 | 200.05 to 204.80 |
| HSIL | 266.00 | 265.00 to 273.45 |
| IDEAFORGE | 423.60 | 415.30 to 432.25 |
| UTKARSHBNK | 14.11 | 13.51 to 14.27 |
| ASARFI | 163.00 | 156.00 to 164.95 |
| ESAFSFB | 28.89 | 26.99 to 29.74 |
| FLAIR | 307.10 | 301.75 to 309.90 |
| RPTECH | 351.15 | 335.55 to 354.70 |
| TOTEM | 131.55 | 123.00 to 132.30 |
| Dr. Agarwal\'s Health Care Limi | 471.65 | 448.50 to 473.15 |
| Beezaasan Explotech Limited | 226.45 | 219.05 to 228.85 |
| Bluspring Enterprises Limited | 64.30 | 63.57 to 66.06 |
| REGAAL RESOURCES LIMITED | 66.05 | 62.77 to 67.00 |
| Nippon India Mutual Fund | 148.01 | 147.90 to 148.48 |
| OVAL PROJECTS ENGINEERING LIMI | 61.00 | 60.50 to 61.00 |
| Amanta Healthcare Limited | 103.85 | 100.65 to 105.00 |
| KAFL-9.85%-27-1-27-NCD | 967.25 | 965.00 to 967.25 |
| EFSL-9.12%-7-10-28-NCD | 980.00 | 955.00 to 980.00 |
| Studds Accessories Limited | 501.20 | 483.90 to 504.60 |
| Gallard Steel Limited | 168.20 | 164.00 to 168.20 |
| DSP Mutual Fund | 30.09 | 30.07 to 30.09 |
| ANIRIT VENTURES LIMITED | 4.18 | 3.30 to 4.86 |

