Mobile app version of munafatop.tbrjar.com
Login or Join
 Learn then Earn

BSE Scanner BULLISH ENGULFING forming stock list

BSE Scanner stocks forming BULLISH ENGULFING

130 stocks found forming BULLISH ENGULFING

Company Close Range
BHANSALI ENG 85.04 84.09 to 87.33
BPL LTD. 62.10 61.51 to 64.10
GHCL LTD 547.75 545.00 to 553.00
HIND.OIL EXP 149.35 147.50 to 153.20
MAH.SEAMLESS 518.90 517.65 to 531.10
ONGC CORPN 247.15 242.60 to 248.05
PIX TRANS 1302.85 1300.60 to 1311.00
TATA POWER 366.10 364.20 to 372.40
SUNDARAM FAS 933.05 929.65 to 938.95
KORE 27.21 27.00 to 28.79
MUKAND LTD. 128.35 127.35 to 129.00
TATA COMM 1753.10 1744.85 to 1772.00
T.P.L. 98.35 98.00 to 101.60
EIH LTD. 341.40 337.65 to 348.35
NATHIND 61.00 61.00 to 61.52
KPT 609.15 600.10 to 620.10
MODISON MET. 152.25 151.65 to 154.00
CLARI CHEM 440.10 437.25 to 440.60
ALKYL AMINES 1598.35 1585.70 to 1640.95
RAS RESORTS 39.93 39.78 to 44.50
ITDCEM 676.45 674.60 to 697.45
PAPERPROD 187.30 186.10 to 189.80
SHALIMAR PAI 68.62 65.98 to 71.00
MINERAL&METL 68.89 68.00 to 70.80
STEELCAST 203.55 202.85 to 206.50
NLCINDIA 257.25 256.25 to 264.00
WELSPUN (I) 121.25 120.70 to 125.10
SPEL SEMICON 141.40 139.00 to 147.80
NARBADA 63.88 63.75 to 64.40
MUNJAL SHOWA 120.15 119.40 to 122.35
SAMKRG PIST. 127.95 127.10 to 132.95
JAY NECO IND 86.99 86.48 to 90.18
SHIPP.CORPN 212.50 211.75 to 217.00
DREDGING COR 1125.35 1092.90 to 1153.75
AIMCO PESTI. 57.13 55.01 to 57.35
NACLIND 178.55 176.10 to 187.70
HIKAL LTD. 209.60 208.10 to 210.85
CAPLIN POINT 1823.50 1820.00 to 1860.00
DR.AGAR.EYE 4982.20 4910.00 to 5115.85
JUBILANT 1046.65 1041.00 to 1065.55
AMCO INDIA L 73.65 73.60 to 77.50
KALLAM 3.44 3.31 to 3.60
CHAMANLAL SE 253.90 250.20 to 258.10
VIJAY SOLVEX 691.25 688.00 to 694.10
AGAR IND COR 690.60 681.05 to 694.50
NAT.ALUM 361.50 360.35 to 371.30
BHARTI ARTL 2016.00 1989.80 to 2025.00
SHALIMAR WIR 19.79 19.31 to 21.49
UNION BANK L 176.05 174.85 to 182.95
BIOCON LTD. 377.55 374.80 to 385.25
GULFPETRO 33.50 33.29 to 34.01
PONDY OXIDES 1408.60 1403.00 to 1460.00
MSP STEEL 33.42 33.31 to 34.47
SUZLONENERGY 48.50 48.20 to 49.35
SUTLEJ TEXT 28.15 28.15 to 28.90
HILTON MET 30.15 30.00 to 31.00
DELTA CORP 69.97 69.54 to 72.66
TIME TECHNO 179.35 177.15 to 181.40
IWIND ENERGY 15.73 15.58 to 16.84
OIL INDIA 448.65 441.50 to 455.75
EMMBI 95.00 94.60 to 95.30
ICICIGOLD 122.04 121.00 to 123.00
CEBBCO 322.70 319.00 to 332.00
KESAR TERMI 76.11 76.00 to 78.85
MNKCMILTD 132.00 131.00 to 133.05
GUJGAS 410.30 408.75 to 418.00
SXETF 94.00 93.01 to 95.02
NH 1918.80 1908.70 to 1946.95
CLEDUCATE 80.91 80.50 to 81.81
RIDDHICORP 68.05 68.02 to 73.98
SALASAR 8.47 8.44 to 8.59
5PAISA 373.20 367.70 to 387.00
VIVIDM 6.21 6.20 to 6.48
AFFLE 1721.95 1709.00 to 1755.50
SPANDANA 240.20 238.50 to 245.00
PRINCEPIPE 242.95 242.00 to 247.85
AMRUTANJAN 610.00 608.85 to 612.55
SRI KPR IND 22.21 21.75 to 22.35
FUNDVISER 220.15 209.00 to 226.00
SHIVA 7.25 7.23 to 7.58
SITA ENTER. 166.30 161.15 to 173.70
PRIME INDS. 45.51 44.26 to 48.24
SUPER BAKERS 30.65 30.65 to 31.50
KANDAGIRI SP 40.85 40.85 to 45.15
MAYUR LEATHR 25.99 25.99 to 26.27
REGENTRP 5.55 5.55 to 5.67
NAGAR.AGRITE 45.02 45.02 to 46.19
INTEGRA GAR 1.47 1.45 to 1.52
WAGEND 1.11 1.11 to 1.14
AD-MANUM FIN 51.16 51.16 to 53.20
ARYACAPM 464.30 464.30 to 472.45
SHARAD FIBRE 13.09 12.41 to 13.16
RAJ.PETRO 15.25 15.25 to 15.74
KIDUJA INDIA 22.75 22.75 to 23.46
11AMD 41.47 41.47 to 41.71
MONOTYPE IND 0.46 0.45 to 0.55
SHYAMMETL 813.40 806.55 to 836.60
AIRTELPP 1602.95 1581.50 to 1608.40
DELHIVERY 401.55 400.45 to 408.50
916EBL27 982.00 982.00 to 995.00
DDEVPLASTIK 287.40 281.35 to 291.85
RHETAN 25.84 25.76 to 27.49
10EFSL33 980.25 980.25 to 985.00
RHL 201.50 200.00 to 210.65
967EFSL2028 987.00 987.00 to 987.25
DSPGOLDETF 138.28 137.11 to 138.42
NIITMTS 411.10 406.50 to 419.75
DSPSENXETF 85.48 85.48 to 85.60
VLEGOV 17.22 17.11 to 17.89
INOXINDIA 1119.50 1105.85 to 1128.55
MUTHOOTMF 185.90 185.50 to 192.20
JGCHEM 339.85 334.15 to 344.95
1385SML29 93100.00 93100.00 to 93500.00
PVSL 117.35 115.90 to 119.60
PURPLEFIN 52.90 52.20 to 54.89
Emcure Pharmaceuticals Limited 1559.05 1534.10 to 1574.25
JUNGLE CAMPS INDIA LIMITED 48.10 48.10 to 48.25
Vishal Mega Mart Limited 129.30 128.40 to 130.50
Quadrant Future Tek Limited 328.70 323.65 to 336.05
Beezaasan Explotech Limited 230.05 230.05 to 231.30
SHREE REFRIGERATIONS LIMITED 185.50 184.05 to 190.00
REGAAL RESOURCES LIMITED 67.85 67.30 to 70.67
VASHISHTHA LUXURY FASHION LIMI 81.65 81.65 to 81.80
NILACHAL CARBO METALICKS LIMIT 87.05 86.65 to 91.00
Lenskart Solutions Limited 451.45 449.00 to 476.00
KFL-10%-09-11-30-NCD 980.00 980.00 to 999.00
CCIL-10-9-31-NCD 940.00 901.25 to 947.99
Ravelcare Limited 177.40 176.15 to 190.80
DSP Mutual Fund 21.97 21.86 to 21.98
Shankara Buildpro Limited 765.30 733.60 to 807.80
Back to top | Use Dark Theme