Mobile app version of munafatop.tbrjar.com
Login or Join
 Learn then Earn

50 BSE Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(940519) Efsl 10 1005.00 1004.17 1005.83 or 1006.67 1003.33 or 1001.67
(935584) 76nhai31 1150.00 1149.27 1150.73 or 1151.46 1148.54 or 1147.08
(544623) Mother Nutri 181.10 181.37 185.73 or 190.37 176.73 or 172.37
(544265) Nexxus Petro 90.00 90 90 or 90 90 or 90
(507808) United Lea 46.49 46.49 46.49 or 46.49 46.49 or 46.49
(524330) Jayant Agro 190.60 192.43 194.67 or 198.73 188.37 or 186.13
(544513) Dev Accelerator 38.16 38.7 39.44 or 40.73 37.41 or 36.67
(523120) Ador Multi 114.00 116.6 119.2 or 124.4 111.4 or 108.8
(544610) Workmates Core2cloud 335.40 330.37 354.73 or 374.07 311.03 or 286.67
(507910) Fiberwb In 33.35 33.38 33.75 or 34.16 32.97 or 32.6
(513498) South Magnes 81.68 82.36 84.42 or 87.16 79.62 or 77.56
(509196) M M 78.97 78.02 80.94 or 82.9 76.06 or 73.14
(524129) Vinyl Chem 225.50 223.8 231 or 236.5 218.3 or 211.1
(543261) Biret 339.80 339.88 341.91 or 344.01 337.78 or 335.75
(544272) Shiv Texchem 132.65 133.45 140.9 or 149.15 125.2 or 117.75
(544379) Prabha Energy 170.85 168.97 177.13 or 183.42 162.68 or 154.52
(500117) Dcw 53.50 53.18 54.35 or 55.21 52.32 or 51.15
(533282) Gravita 1618.35 1631.82 1668.43 or 1718.52 1581.73 or 1545.12
(543440) Dspn50etf 270.23 269.17 271.33 or 272.44 268.06 or 265.9
(531797) Scanprojects 88.60 87.39 96.46 or 104.33 79.52 or 70.45
(532804) Technocraft 2107.20 2099.95 2131.95 or 2156.7 2075.2 or 2043.2
(532642) Jswhl 17784.35 18086.95 18397.4 or 19010.45 17473.9 or 17163.45
(519455) Narbada 61.30 61.63 63.85 or 66.41 59.07 or 56.85
(940445) Mfcl 9 995.00 993.33 996.67 or 998.33 991.67 or 988.33
(539660) Bestagro 438.35 436.6 447.85 or 457.35 427.1 or 415.85
(517506) Ttk Prestige 597.45 603.35 612.1 or 626.75 588.7 or 579.95
(504286) Deltamagnt 67.45 65.87 69.03 or 70.62 64.28 or 61.12
(500429) Uniphos Ent 146.55 145.05 150.2 or 153.85 141.4 or 136.25
(543490) Gmrp Ui 110.05 106.12 114.83 or 119.62 101.33 or 92.62
(544150) Kpgel 415.55 418.7 431.85 or 448.15 402.4 or 389.25
(535916) Alsl 50.41 52.02 54.24 or 58.07 48.19 or 45.97
(505712) Himtek 197.10 197.58 203.42 or 209.73 191.27 or 185.43
(500089) Dic India 461.40 465.48 469.57 or 477.73 457.32 or 453.23
(940683) Efsl 10 970.00 970 970 or 970 970 or 970
(532651) Spl Inds 31.99 31.6 32.39 or 32.78 31.21 or 30.42
(534623) Jupiter Info 42.01 41.93 44.08 or 46.16 39.85 or 37.7
(531209) Nucle Soft 911.45 909.57 916.83 or 922.22 904.18 or 896.92
(542460) Anup 2120.00 2123.32 2156.68 or 2193.37 2086.63 or 2053.27
(526951) Golden Lamin 2180.30 2171.92 2200.93 or 2221.57 2151.28 or 2122.27
(532215) Axis Bank 1274.25 1273.3 1279.6 or 1284.95 1267.95 or 1261.65
(521105) Olympia Ind 33.75 33.61 35.22 or 36.69 32.14 or 30.53
(523025) Safari Ind 2066.70 2065.87 2099.13 or 2131.57 2033.43 or 2000.17
(508571) Cochin Mala 144.90 141.27 148.53 or 152.17 137.63 or 130.37
(543328) Krsnaa 718.50 731.02 747.98 or 777.47 701.53 or 684.57
(543829) Gslsu 93.93 94.51 95.91 or 97.9 92.52 or 91.12
(532143) Skm Egg 159.85 164.9 171.2 or 182.55 153.55 or 147.25
(507747) Ttk Healthca 991.65 991.7 1007.2 or 1022.75 976.15 or 960.65
(532859) Hgsl 429.75 430.5 437.1 or 444.45 423.15 or 416.55
(537253) Sunil Health 68.62 69.56 71.56 or 74.51 66.61 or 64.61
(524370) Bodal Chem 51.80 50.71 53.37 or 54.94 49.14 or 46.48
Back to top | Use Dark Theme